THIS PAGE CURRENTLY CONTAINS A SMALL SUBSET OF DATA
Day Family Births in Gloucester, MA
from
Vital Records of Gloucester, MA to the End of 1849
LINKING TO THIS PAGE: This site may be freely linked to, but not duplicated in any fashion without my written consent.
BABY | B-DATE | BOOK | PARENTS |
Day, Benjamen | 19 Sep 1691 | . | Nathanaell and Ruth |
Day, David | 29 Jan 1702-3 | . | Nathanaell and Ruth |
Day, David | bap:23 May 1708 | . | Nathaniel |
Day, Elezabeth | 2: 12m: 1667 | . | Anthony and Susannah |
Day, Joseph | 4 Apr 1672 | . | Anthony and Susanah |
Day, Mary | 10 May 1707 | . | Nathanaell and Ruth |
Day, Meriam | 20 Apr 1705 | . | Nathanaell and Ruth |
Day, Meriam | 1 Oct 1709 | . | Nathanaell and Ruth |
Day, Nathaniell | 9 Sep 1665 | . | Anthony and Susana |
Day, Nathaniel | 30 Mar 1696 | . | Nathanaell and Ruth |
Day, Nathaniel | 10 Sep 1700 | . | Nathanaell and Ruth |
Day, Rachel | bap:23 May 1708 | . | Nathaniel |
Day, Rechall | 7 Jul 1698 | . | Nathanael and Ruth |
Day, Samuell | 25: 12m: 1669 | . | Anthony and Susannah |
Day Family Deaths in Gloucester, MA
Day Family Marriages in Gloucester, MA
DAY | WIFE | NOTES | M-DATE |
Nathanaell | Row, Ruth | . | 13 Feb 1689-90 |
|