Marriages in Attleboro, MA
from
Vital Records of Attleborough, MA to the End of 1849
DAY
LINKING TO THIS PAGE: This site may be freely linked to, but not duplicated in any fashion without my written consent.
HUSBAND | FROM | WIFE | FROM | DATE |
Day, Alfred | A | Whitman, Freelove | A | 10 Nov 1814 |
Day, Benjamin | A | Robinson, Mary | A | 16 Dec 1714 |
Day, Benjamin | A | Robbins, Sarrah | A | 13 Aug 1742 i |
Day, Benjamin jr | A | Tiffany, Martha (wid) | Norton | 2 Feb 1753 i |
Day, Benjamin | A | Kent, Cynthia | Rehoboth | 2 Jun 1805 i |
Day, Benj[ami]n | Pawtucket | Field, Sarah | A | 12 Dec 1838 i |
Day, Bilings B. | Norton | Drown, Betsey L. | A | 10 May 1835 i |
Day, Charles | A | Walcot, Lucy | Cumberland | 9 Dec 1793 i |
Day, Charles P. 32y jeweler s. Charles and Lucy | A | Richardson, Selena 32y d. Noah and Irena
| A | 16 Dec 1846 i |
Day, Comfort | A | Day, Esther | A | 1 Jan 1763 i |
Day, Daniel jr | A | Titus, Hannah | A | 31 Aug 1749 i |
Day, Daniel | A | Fairbrother, Mary | A | 1 Mar 1760 i |
Day, David | A | Whipple, Ruth | A | 9 Nov 1727 |
Day, David | A | Armington, Abbey | A | 23 Jul 1809 i |
Day, Dexter | A | Bowers, Lydia Mason | Rehoboth | 3 Nov 1810 i |
Day, Edward | A | Streeter, Judeth wid. | A | 20 Mar 1738 i |
Day, Eliphas | A | Peack, Anna | Cumberland | 11 Jan 1769 i |
Day, Eliphaz [gentleman] | A | Wild [Weld], Eunice | A | 20 Dec 1807 i |
Day, James S. 35y old merchant s. Loami and Mary | A | Holmes, Ann E. 27 y, d. Eliphalet | A | 9 Jun 1847 |
Day, Jeremiah | A | Pullen, Lydia | A | 29 May 1777 [P.R.81] |
Day, John | A | Robbins, Hannah | A | 15 Oct 1730 i |
Day, Jonathan | A | Everett, Bethiah | A | 8 Apr 1743 i |
Day, Jonathan | A | Everett, Charlotte | A | 26 Dec 1816 i |
Day, Joseph | A | Smith, Martha | Gloucester | 20 Sep 1729 i |
Day, Joseph jr | A | Hoppin, Hannah | A | 13 Jan 1731-2 i |
Day, Loammi | A | Jencks, Mary wid. | A | 25 Jul 1776 i |
Day, Loammi jr | A | Sweetland, Mary | A | 4 Oct 1806 i |
Day, Mordina [Mordecai] | A | Wede, Sarrah | A | 28 Feb 1726 i |
Day, Nathan jr | A | Day, Dorothy | Gloucester | 16 Mar 1727-8 i |
Day, Nathaniel jr | A | Fillmore, Ruth | Norwich | 4 Dec 1732 i |
Day, Samuel | A | Booth, Ruth | Leba[non] | 23 Feb 1769 i |
Day, Samuel | Killingly | Lane, Milly | A | 12 May 1811 i |
Day, Sam[ue]ll | A | Thatcher, Love wid. | Providence | 17 Jul 1753 i |
Day, Warren | A | Mann, Miranda | A | 20 May 1822 [P.R.44] |
Day, William | A | Day, Jerusha | A | 2 Mar 1735-6 i |
Day, William | A | Smith, Cathrain | A | 30 Jun 1753 i |
. | . | . | . | . |
Guild, William G. | A | Day, Almena | A | 2 Jun 1835 |
Martin, Rufus G. | A | Day, Clarasa Ann | N. Providence | 29 May 1837 |
Godfree, Ebenezer | A | Day, Deborah | A | 16 Sep 1736 |
Fillemore, John | Norwich | Day, Dorcas | A | 26 Jun 1735 i [C.R.1] |
Tripp, Jame[es] | A | Day, Dorcas | A | 25 Jun 1771 i |
Day, Nathan jr | A | Day, Dorothy | Gloucester | 16 Mar 1727-8 i |
New, John | A | Day, Easter | A | 1 Nov 1788 i |
Day, Comfort | A | Day, Esther | A | 1 Jan 1763 i |
Torrey, Samuel | A | Day, Eunice | A | 27 Aug 1813 i [P.R.10] |
Weeks, John | A | Day, Hannah | A | 15 Oct 1757 i |
Streeter, Isiah | A | Day, Hannah | A | 2 Nov 17-- |
Mathewson, Stephen | Cumberland | Day, Harriet W. | A | 29 Feb 1844 |
Day, William | A | Day, Jerusha | A | 2 Mar 1735-6 i |
Brown, Lyman | A | Day, Julia | N. Providence | 14 Sep 1826 i |
Blackinton, James O. | A | Day, Julia W. | A | 19 May 1833 |
Williams, David L. | Mansfield | Day, Laura M. | A | 26 Dec 1846 i |
Phillimore, John jr | Norwich | Day, Leah | A | 12 Nov 1747 |
Robinson, Asahel H. | A | Day, Lucy B. | A | 3 Dec 1835 i |
Bowen, Christopher | A | Day, Lydia | A | 14 Nov 1749 |
Newell, Jabez | A | Day, Lydia | A | 4 Aug 1805 i |
Healy, Samuel | A | Day, Margaret | A | 22 Feb 1749-50 |
Tingley, Tho[ma]s | A | Day, Martha | A | 28 Nov 1754 i |
Hoppin, Benjamin | A | Day, Mary | A | 22 Apr 1731 i |
James Jelson | A | Day, Mary | A | 17 Feb 1738-9 i |
Blackenton, George | A | Day, Mary | A | 4 Jan 1743-4 i |
Streetor, John | A | Day, Miriam | A | 31 Oct 1733 i |
Algier, Preserved | A | Day, Molly | A | 3 May 1777 i |
Tiffany, Otis | A | Day, Nancy | A | 2 Oct 1796 i |
Jenks, Stephen 2d | N.Providence Prov plantation | Day, Nancy | A | 4 Oct 1812 i |
Guild, David | A | Day, Olive | A | 6 Feb 1792 i |
Guild, Ebenezer jr | A | Day, Phepe | A | 26 Dec 1751 |
Fuller, Francis | A | Day, Priscilla | A | 15 Oct 1730 i |
Foster, Benjamin | A | Day, Rachel | A | 23 Jun 1739 i |
Ide, Nicolas | A | Day, Rachel | A | 13 Oct 1743 |
Stearnes, John jr | A | Day, Rachil | A | 24 Sep 1757 i |
Ingraham, Ephraim | A | Day, Ruth | Norwich | 26 Apr 1727 |
Healey, Ezra | Providence | Day, Ruth | A | 26 Jan 1760 i |
Cheyna, Joseph | Medfield | Day, Sarah | A | 24 Apr 1778 i |
NOTE: A => Attleboro, MA
TOWNS
Cumberland, RI | Rehoboth MA | Medfield MA |
Norwich | Gloucester MA | Killingly, CT |
Norton MA | Pawtucket RI | Norton MA |
Providence, RI | . | . |
|